September 2024
Grade | Can$/cwt | US$/cwt | ||
---|---|---|---|---|
201 | 90.86 | 66.26 | ||
304/304L | 126.22 | 92.05 | ||
309 | 171.28 | 124.92 | ||
316/316L | 207.29 | 151.17 | ||
321 | 133.53 | 97.38 | ||
409/409L | 37.01 | 26.99 | ||
41003/F12N | 42.13 | 30.72 | ||
436 | 102.16 | 74.50 | ||
439 | 49.74 | 36.28 | ||
441/18CrCb | 64.16 | 46.79 | ||
904L | 592.66 | 432.22 | ||
Please inquire for lead times |
With Shipments for the time period stated above fischer CANADA will apply Alloy Surcharges for their products as shown in the chart.
Lead time shown is based on current mill lead times. Service center material may be available earlier at additional cost.
If you should have any questions regarding the rates, please contact us at: 1-800-563-8823